Modeling tomorrow's portfolio from today's deals — unit growth, rent roll, equity creation, and cumulative cash flow over the next decade.
Defaults are seeded from your real portfolio averages. Edit any field to see projections recalculate live. Acquisition pace is set to 1 new unit per quarter (4 per year).
5-Year Horizon
| Year | Units | Portfolio Value | Total Invested | Equity Built | Annual Rent | Annual NOI | Cum. Cash Flow |
|---|---|---|---|---|---|---|---|
| Year 0 (Today) | 4 | $955K | $697K | $258K | $120K | $83K | — |
| Year 1 | 8 | $1.94M | $1.39M | $545K | $214K | $139K | $139K |
| Year 2 | 12 | $2.95M | $2.09M | $861K | $310K | $202K | $340K |
| Year 3 | 16 | $4.00M | $2.79M | $1.21M | $409K | $266K | $606K |
| Year 4 | 20 | $5.07M | $3.48M | $1.59M | $512K | $333K | $939K |
| Year 5 | 24 | $6.18M | $4.18M | $2.00M | $617K | $401K | $1.34M |
Projections assume new units stabilize one quarter after acquisition. Cumulative IRR uses simple cash-on-cash from total all-in capital deployed (purchase + rehab) versus annual NOI plus terminal equity. Numbers are illustrative — actual returns vary based on market conditions, lease-up timing, capital costs, and unforeseen expenses. Not investment advice.