4
Total Properties
↑ Growing
12.2%
Avg. Cap Rate
↑ Above market
$7K/mo
Monthly NOI (est.)
↑ 70% expense ratio
$487K
Portfolio ARV
↑ Post-rehab
Property Breakdown
Portfolio at a Glance
| Address | Status | Purchase | Rehab | ARV | Monthly Rent | Cap Rate | Annual NOI |
|---|---|---|---|---|---|---|---|
| 880 Brooklyn Street Philadelphia, PA | Rented | $85K | $55K | $190K | $2K/mo | 14.4% | $20K |
| 2712 W Huntingdon Street Philadelphia, PA | Rented | $80K | $38K | $17K | $2K/mo | 12.2% | $14K |
| 1522 Catalina Avenue Allentown, | Rented | $129K | $30K | $245K | $2K/mo | 11.1% | $18K |
| 446 Williams Street Easton, | Pipeline | $195K | $85K | $35K | $4K/mo | 11.1% | $31K |
| Portfolio Total | $489K | $208K | $487K | $10K/mo | 12.2% | $83K | |
5-Year Growth Projection
Based on your current portfolio baseline, projected at +30% unit growth per year with 3% annual rent increases.
Projected NOI Current Year
| Metric | 2026 (Now) | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Total Units | 4 | 5 | 7 | 9 | 11 |
| Monthly Rent Income | $10K/mo | $13K/mo | $18K/mo | $24K/mo | $31K/mo |
| Annual Gross Rent | $119K | $153K | $221K | $292K | $368K |
| Operating Expenses (30%) | $36K | $46K | $66K | $88K | $110K |
| Annual NOI | $83K | $107K | $154K | $204K | $257K |
| Portfolio ARV (est.) | $487K | $633K | $922K | $1.23M | $1.57M |
| Avg. Cap Rate | 11.9% | 12.3% | 12.7% | 13.0% | 13.4% |
Disclaimer: All projections are estimates based on current portfolio performance, conservative underwriting (70% expense ratio, 25% down payment equivalent), and 3% annual rent escalation. Cap rates and cash-on-cash returns are estimated and will vary by property. This is not an offer of securities. Haiku Homes recommends all prospective investors consult with a licensed financial advisor before making any investment decision.