A real-time view of active acquisitions, properties in rehab, and upcoming opportunities across the Haiku Homes portfolio.
| Property | Type | Phase | Est. Rent | ARV | Progress | Target Date |
|---|---|---|---|---|---|---|
Kensington Ave Unit Philadelphia, PA | 3BR Row Home | In Rehab | $1,650/mo | $170K | Q2 2026 | |
Germantown Ave Property Philadelphia, PA | 4BR Row Home | In Rehab | $1,975/mo | $200K | Q3 2026 | |
West Philadelphia Unit Philadelphia, PA | 2BR Flat | In Rehab | $1,400/mo | $135K | Q2 2026 | |
North Philly Acquisition Philadelphia, PA | 3BR Row Home | Under Contract | $1,700/mo | $180K | Q3 2026 | |
Olney Ave Opportunity Philadelphia, PA | 3BR Row Home | Under Analysis | ~$1,600/mo | ~$165K | TBD | |
Southwest Philly Unit Philadelphia, PA | 2BR Flat | Under Analysis | ~$1,350/mo | ~$125K | TBD |
* ARV and rent estimates subject to final underwriting and HUD inspection. Pipeline updated quarterly.